| Management number | 219056590 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219056590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740385000294 |
|---|---|
| Color | White |
| Shape | a15 |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Brand Name | Acaxin |
| Brightness | 400 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Classic |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | Acaxin |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | E26 Base Wide Application, IP 54 Waterproof, Ideal Replacement for Refrigerator, Work Temperature: -20℃-45℃ |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.77"W x 3.05"H |
| Manufacturer Part Number | G45-E26-5000K-100-240V-PC-N-IP54-4W |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | Seller. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form