| Management number | 218443289 | Release Date | 2026/05/03 | List Price | US$15.96 | Model Number | 218443289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALL TERRAIN GEAR: You’re ready to take on your next great adventure, which is why ATG by Wrangler brings you performance outdoor apparel that’s got you covered. Nature doesn’t hold back, which is why we’ve designed a full collection of tops, pants, shorts, outerwear and more with stretch, moisture-wicking fabric that helps block the sun with UPF protection and keep you dry for comfort that doesn’t quit. The line is packed with innovative outdoor tech features like a sunglasses cleaner at the hem of all shirts, and durable, reinforced pants with lightweight, breathable fabrics. Whether you’re camping at your favorite site, hiking a new trail or even just exploring your own backyard, we’ve got the gear you need. Any destination. Any terrain. Anytime.
| UPC | 191683843791 |
|---|---|
| Color | Elmwood |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | ATG |
| Model Name | Slim Fit Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Slim Fit Utility Pant |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Spandex |
| Item Weight | 0.72 Pounds |
| Manufacturer | ATG by Wrangler |
| Style Number | LA110EW |
| Material Type | Nylon, Spandex |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LA110EW |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form