| Management number | 225384496 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225384496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853948006203 |
|---|---|
| ASIN | B01BYUL92M |
| Brand Name | Clear Choice |
| Unit Count | 2 Count |
| Manufacturer | ClearChoice |
| Model Number | CLCH111-S |
| Material Type | Plastic |
| Product Benefits | Reduces Chlorine, Taste, Odor, and Particulates for Cleaner, Better-Tasting Water |
| External Testing Certification | IAPMO, ANSI, NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form