| Management number | 220080847 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220080847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841084100688 |
|---|---|
| Brand | Cleer |
| Color | Grey |
| MP3 player | No |
| Model Name | Scene |
| Unit Count | 1.0 Count |
| Manufacturer | Cleer |
| Model Number | Scene |
| Power Source | Battery Powered |
| Speaker Size | 48 Millimeters |
| Speaker Type | Bluetooth |
| BuiltIn Media | Charging Cable USB-C to USB-A, Quick Start Guide, Scene Portable Bluetooth Speaker |
| Is Waterproof | True |
| Mounting Type | Freestanding |
| Warranty Type | time-based warranty |
| Control Method | Voice |
| Controller Type | Voice Control |
| Number of Items | 1 |
| Woofer Diameter | 48 Millimeters |
| Antenna Location | music |
| Battery Capacity | 12 Amp Hours |
| Audio Driver Size | 48 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone |
| Frequency Response | 20000 Hz |
| Subwoofer Diameter | 48 Millimeters |
| Additional Features | Bass Boost, Built-in Noise & Echo Cancelling Microphone, Portable, Waterproof |
| Battery Charge Time | 12 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | All ages |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 8.5"D x 3.25"W x 2.75"H |
| Specific Uses For Product | outdoor activities |
| Speaker Maximum Output Power | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form