| Management number | 228927506 | Release Date | 2026/05/31 | List Price | US$167.60 | Model Number | 228927506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BXSGW6HJ |
|---|---|
| Bands | 1 |
| Shape | Patent No 009053226-0001 |
| Theme | Our watch winder makes a great gift for Christmas, Anniversaries, Birthdays, Business, and New Year's Eve |
| Crystal | Acrylic |
| Display | Digital |
| Character | Our watch winder makes a great gift for Christmas, Anniversaries, Birthdays, Business, and New Year's Eve |
| Band Color | Green |
| Band Width | 20 Millimeters |
| Brand Name | DUKWIN |
| Clasp Type | Hook And Loop |
| Dial Color | Green |
| Face Style | High-Gloss Piano Lacquer Finish |
| Model Name | YR22C-086-CF |
| Sport Type | 4 modes |
| Strap Type | Bracelet |
| Style Name | Elegant and Unique |
| Unit Count | 14 Count |
| Item Weight | 16.06 Kilograms |
| Closure Type | Key Lock |
| Manufacturer | DUKWIN |
| Model Number | YR22C-086-CF |
| Power Source | AC adapter or battery powered |
| Case Diameter | 10.5 Centimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch Winder |
| Band Material Type | Faux Leather |
| Case Material Type | High-Gloss Piano Lacquer Finish |
| Additional Features | Lock, LED Light and Jewelry Storage |
| Included Components | key, brush, power adapter, and user manual |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Lock, LED Light and Jewelry Storage |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YR22C-086-CF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form