| Management number | 220979853 | Release Date | 2026/05/03 | List Price | US$98.00 | Model Number | 220979853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Highly adjustable and versatile for achieving individual preferences. Sit your way and get in your zone too. *With 3 locking positions, 22º back tilt, and a 2” seat depth, it is easy to accommodate different sit styles and body types. *Smooth height adjustment to accommodate varying heights to have secure feet on the floor. *It promotes straight posture and reduces strain by offering adjustable height, tilt, and backrest.
| Size | 27 inches (W) x 25 inches (D) x 41.5 inches (H) |
|---|---|
| Color | Black |
| Shape | irregular shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Friant |
| Item Depth | 25 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Finish Types | Painted |
| Model Number | FD00213U |
| Cushion Style | Boxed Edge" or "Knife Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 25 x 18.9 x 41.5 inches |
| Furniture Finish | painted |
| Additional Features | Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | FD00213U |
| Reclining Position Count | 2 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330.7 Pounds |
| Assembly Instructions Description | Assembly required; follow assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form