| Management number | 219265381 | Release Date | 2026/05/03 | List Price | US$47.60 | Model Number | 219265381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 848522119592 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Microcord Extended Knee |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Microcord Extended Knee |
| Unit Count | 1.00 Count |
| Waist Size | 2 Inches |
| Fabric Type | Main: 88% Nylon / 12% Spandex; Patch: 100% Polyester |
| Item Weight | 14.08 ounces |
| Manufacturer | Kerrits |
| Style Number | 50412BLK |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 50412 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form