| Management number | 219786487 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219786487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed fit jeans offer classic, laid back style with room to move. Crafted from premium quality, durable denim, these relaxed fit jeans offers a relaxed fit through the seat to thigh and are cut straight from knee to ankle. Quality you trust from Levi Strauss & co, est. 1853. MILWAUKEE, WI, 53224 US




| UPC | 197868701801 |
|---|---|
| Color | Gothic |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Levi Strauss Signature Gold |
| Model Name | Regular Fit Flex Jeans (Available in Big & Tall) |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Regular Fit Flex Jeans (Available in Big & Tall) |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 73% Cotton, 26% Polyester, 1% Elastane |
| Manufacturer | Levi Strauss Signature Gold |
| Style Number | A9491-0002 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length inches |
| Manufacturer Part Number | A9491-0002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form