| Management number | 218693024 | Release Date | 2026/05/03 | List Price | US$9.19 | Model Number | 218693024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oxygenics 88246 PowerMassage Chrome Fixed Shower Head
| UPC | 010147882469 |
|---|---|
| Color | Silver |
| Shape | Round |
| Brand Name | Oxygenics |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Finish Types | Brushed |
| Manufacturer | Oxygenics |
| Model Number | 88246 |
| Setting Type | Massage |
| Material Type | Plastic |
| Item Type Name | Oxygenics 88246 PowerMassage Chrome Fixed Shower Head |
| Number of Jets | 1 |
| Installation Type | Wall Mounted |
| Number of settings | 3 |
| Included Components | Oxygenics 88246 PowerMassage Chrome Fixed Shower Head |
| Item Dimensions L x W | 3.5"L x 3.5"W |
| Manufacturer Part Number | 88246 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00010147882469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form