| Management number | 217444191 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217444191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618202117992 |
|---|---|
| Shape | Round |
| Theme | Holiday & Fruits & Flowers |
| Seasons | All Season |
| Occasion | Christmas |
| Brand Name | FIQNPAU |
| Scent Name | Lavender/Orange&Ginger/Cherry/Lemon&Mandarin |
| Unit Count | 28.4 Ounce |
| Candle Type | Container Candle |
| Manufacturer | FIQNPAU |
| Material Type | Soy Wax |
| Numeric Theme | Number 0 |
| Product Style | Classic |
| Wick Quantity | 1 |
| Container Type | Can |
| Number of Items | 4 |
| Material Features | reusable glass containers and cleaner-burning soy wax |
| Container Material | Glass |
| Material Type Free | Soy |
| Additional Features | Non Toxic, Scented, Smokeless |
| Item Dimensions W x H | 2.5"W x 2.5"H |
| Batteries are Included | No |
| Product Care Instructions | Trim the wick before lighting. |
| Specific Uses For Product | Aromatherapy, Home Fragrance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form