| Management number | 214521133 | Release Date | 2026/04/12 | List Price | US$22.91 | Model Number | 214521133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818865021630 |
|---|---|
| Color | Natural |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Sunday Afternoons |
| Brim Width | 4.25 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Sun Guardian Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Straw |
| Item Weight | 150.3 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | 0081886502163 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Work,Outdoor |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2A22623C24607-246-One Size |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00818865021630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form