| Management number | 218438795 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 218438795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper. Enhanced cushioning around ankle collar for superior comfort. Cushioned EVA midsole delivers a lightweight & responsive ride. Strategically placed rubber pods on outsole for durability with less weight. .
| UPC | 195252747169 |
|---|---|
| Brand | Under Armour |
| Color | Black (002)/Black |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Surge 3 |
| Sport Type | Running |
| Strap Type | Lacing System |
| Style Name | Surge 3 |
| Unit Count | 1 Count |
| Item Weight | 0.29 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3024894 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3024894-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form